Protacio Townhomes - PRICE LIST
| Trans-Phil : Protacio Townhomes For Sale | |||
|---|---|---|---|
| Unit Type For Sale | Price | Area(sq.m.) | Notes |
| Unit 1 | ₱ 0 | 39 sqm | |
| Unit 2 | ₱ 0 | 38 sqm | |
| Unit 3 | ₱ 0 | 39 sqm | |
| Unit 4 | ₱ 0 | 39.58 sqm | |
| Unit 5 | ₱ 0 | 30.22 sqm | |
| Unit 8 | ₱ 0 | 31.20 sqm | |
| Unit 9 | ₱ 0 | 30.71 sqm | |
| Unit 10 | ₱ 0 | 31.20 sqm | |
| Unit 11 | ₱ 0 | 31.69 sqm | |
| Unit 12 | ₱ 0 | 32.18 sqm | |
| Unit 14 | ₱ 0 | 31.87 sqm | |
| Unit 15 | ₱ 0 | 31.20 sqm | |
| Unit 16 | ₱ 0 | 31.05 sqm | |
| Unit 17 | ₱ 0 | 31.20 sqm | |
| Unit 18 | ₱ 0 | 31.52 sqm | |
| Unit 19 | ₱ 0 | 31.20 sqm | |
| Unit 20 | ₱ 0 | 31.99 sqm | |
| Unit 21 | ₱ 0 | 32.17 sqm | |
| Unit 22 | ₱ 0 | 34.23 sqm | |




